| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorado389_2015_132_04_132_04.kml | 2018-05-25T18:37:16GMT | 2876 |
|
|
|
||||||||
| Dorado389_2015_132_04_132_04_Bioluminescence.kmz | 2018-05-25T18:36:56GMT | 26483 |
|
|
|
||||||||
| Dorado389_2015_132_04_132_04_Chlorophyll_Fluorescence.kmz | 2018-05-25T18:36:36GMT | 29690 |
|
|
|
||||||||
| Dorado389_2015_132_04_132_04_LOPC_Total_Count.kmz | 2018-05-25T18:37:15GMT | 29049 |
|
|
|
||||||||
| Dorado389_2015_132_04_132_04_Nitrate.kmz | 2018-05-25T18:35:17GMT | 29294 |
|
|
|
||||||||
| Dorado389_2015_132_04_132_04_Optical_Backscatter_420_nm.kmz | 2018-05-25T18:35:55GMT | 28822 |
|
|
|
||||||||
| Dorado389_2015_132_04_132_04_Optical_Backscatter_700_nm.kmz | 2018-05-25T18:36:16GMT | 28213 |
|
|
|
||||||||
| Dorado389_2015_132_04_132_04_Oxygen.kmz | 2018-05-25T18:35:36GMT | 28677 |
|
|
|
||||||||
| Dorado389_2015_132_04_132_04_Salinity.kmz | 2018-05-25T18:34:57GMT | 28357 |
|
|
|
||||||||
| Dorado389_2015_132_04_132_04_Temperature.kmz | 2018-05-25T18:34:37GMT | 28711 |
|
|
|
||||||||
| Dorado389_2015_148_01_148_01.kml | 2018-05-25T18:42:53GMT | 2876 |
|
|
|
||||||||
| Dorado389_2015_148_01_148_01_Bioluminescence.kmz | 2018-05-25T18:42:39GMT | 41741 |
|
|
|
||||||||
| Dorado389_2015_148_01_148_01_Chlorophyll_Fluorescence.kmz | 2018-05-25T18:42:25GMT | 42232 |
|
|
|
||||||||
| Dorado389_2015_148_01_148_01_LOPC_Total_Count.kmz | 2018-05-25T18:42:53GMT | 43240 |
|
|
|
||||||||
| Dorado389_2015_148_01_148_01_Nitrate.kmz | 2018-05-25T18:41:08GMT | 41604 |
|
|
|
||||||||
| Dorado389_2015_148_01_148_01_Optical_Backscatter_420_nm.kmz | 2018-05-25T18:41:49GMT | 42268 |
|
|
|
||||||||
| Dorado389_2015_148_01_148_01_Optical_Backscatter_700_nm.kmz | 2018-05-25T18:42:12GMT | 41975 |
|
|
|
||||||||
| Dorado389_2015_148_01_148_01_Oxygen.kmz | 2018-05-25T18:41:23GMT | 41455 |
|
|
|
||||||||
| Dorado389_2015_148_01_148_01_Salinity.kmz | 2018-05-25T18:40:47GMT | 39736 |
|
|
|
||||||||
| Dorado389_2015_148_01_148_01_Temperature.kmz | 2018-05-25T18:40:18GMT | 41576 |
|
|
|
||||||||
| Dorado389_2015_156_00_156_00.kml | 2018-05-25T18:47:13GMT | 2876 |
|
|
|
||||||||
| Dorado389_2015_156_00_156_00_Bioluminescence.kmz | 2018-05-25T18:47:13GMT | 44487 |
|
|
|
||||||||
| Dorado389_2015_156_00_156_00_Chlorophyll_Fluorescence.kmz | 2018-05-25T18:46:57GMT | 44323 |
|
|
|
||||||||
| Dorado389_2015_156_00_156_00_LOPC_Total_Count.kmz | 2018-05-25T18:47:13GMT | 1668 |
|
|
|
||||||||
| Dorado389_2015_156_00_156_00_Nitrate.kmz | 2018-05-25T18:45:53GMT | 45006 |
|
|
|
||||||||
| Dorado389_2015_156_00_156_00_Optical_Backscatter_420_nm.kmz | 2018-05-25T18:46:25GMT | 46182 |
|
|
|
||||||||
| Dorado389_2015_156_00_156_00_Optical_Backscatter_700_nm.kmz | 2018-05-25T18:46:41GMT | 45770 |
|
|
|
||||||||
| Dorado389_2015_156_00_156_00_Oxygen.kmz | 2018-05-25T18:46:09GMT | 44932 |
|
|
|
||||||||
| Dorado389_2015_156_00_156_00_Salinity.kmz | 2018-05-25T18:45:37GMT | 43017 |
|
|
|
||||||||
| Dorado389_2015_156_00_156_00_Temperature.kmz | 2018-05-25T18:45:21GMT | 44774 |
|
|
|
||||||||
| Dorado389_2015_265_03_265_03.kml | 2018-05-25T18:56:58GMT | 2876 |
|
|
|
||||||||
| Dorado389_2015_265_03_265_03_Bioluminescence.kmz | 2018-05-25T18:56:16GMT | 1663 |
|
|
|
||||||||
| Dorado389_2015_265_03_265_03_Chlorophyll_Fluorescence.kmz | 2018-05-25T18:56:16GMT | 119171 |
|
|
|
||||||||
| Dorado389_2015_265_03_265_03_LOPC_Total_Count.kmz | 2018-05-25T18:56:57GMT | 120070 |
|
|
|
||||||||
| Dorado389_2015_265_03_265_03_Nitrate.kmz | 2018-05-25T18:53:27GMT | 116393 |
|
|
|
||||||||
| Dorado389_2015_265_03_265_03_Optical_Backscatter_420_nm.kmz | 2018-05-25T18:54:54GMT | 113831 |
|
|
|
||||||||
| Dorado389_2015_265_03_265_03_Optical_Backscatter_700_nm.kmz | 2018-05-25T18:55:35GMT | 113239 |
|
|
|
||||||||
| Dorado389_2015_265_03_265_03_Oxygen.kmz | 2018-05-25T18:54:09GMT | 113142 |
|
|
|
||||||||
| Dorado389_2015_265_03_265_03_Salinity.kmz | 2018-05-25T18:52:45GMT | 110272 |
|
|
|
||||||||
| Dorado389_2015_265_03_265_03_Temperature.kmz | 2018-05-25T18:52:01GMT | 115851 |
|
|
|
||||||||
| Dorado389_2015_267_01_267_01.kml | 2018-05-25T19:00:45GMT | 2876 |
|
|
|
||||||||
| Dorado389_2015_267_01_267_01_Bioluminescence.kmz | 2018-05-25T19:00:34GMT | 1663 |
|
|
|
||||||||
| Dorado389_2015_267_01_267_01_Chlorophyll_Fluorescence.kmz | 2018-05-25T19:00:33GMT | 32301 |
|
|
|
||||||||
| Dorado389_2015_267_01_267_01_LOPC_Total_Count.kmz | 2018-05-25T19:00:45GMT | 29046 |
|
|
|
||||||||
| Dorado389_2015_267_01_267_01_Nitrate.kmz | 2018-05-25T18:59:37GMT | 31752 |
|
|
|
||||||||
| Dorado389_2015_267_01_267_01_Optical_Backscatter_420_nm.kmz | 2018-05-25T18:59:59GMT | 31714 |
|
|
|
||||||||
| Dorado389_2015_267_01_267_01_Optical_Backscatter_700_nm.kmz | 2018-05-25T19:00:12GMT | 31284 |
|
|
|
||||||||
| Dorado389_2015_267_01_267_01_Oxygen.kmz | 2018-05-25T18:59:48GMT | 30974 |
|
|
|
||||||||
| Dorado389_2015_267_01_267_01_Salinity.kmz | 2018-05-25T18:59:27GMT | 30103 |
|
|
|
||||||||
| Dorado389_2015_267_01_267_01_Temperature.kmz | 2018-05-25T18:59:15GMT | 31779 |
|
|
|
||||||||
| Dorado389_2015_285_00_285_00.kml | 2018-05-25T19:05:55GMT | 2876 |
|
|
|
||||||||
| Dorado389_2015_285_00_285_00_Bioluminescence.kmz | 2018-05-25T19:05:40GMT | 41529 |
|
|
|
||||||||
| Dorado389_2015_285_00_285_00_Chlorophyll_Fluorescence.kmz | 2018-05-25T19:05:24GMT | 43048 |
|
|
|
||||||||
| Dorado389_2015_285_00_285_00_LOPC_Total_Count.kmz | 2018-05-25T19:05:55GMT | 43244 |
|
|
|
||||||||
| Dorado389_2015_285_00_285_00_Nitrate.kmz | 2018-05-25T19:04:22GMT | 42556 |
|
|
|
||||||||
| Dorado389_2015_285_00_285_00_Optical_Backscatter_420_nm.kmz | 2018-05-25T19:04:54GMT | 42731 |
|
|
|
||||||||
| Dorado389_2015_285_00_285_00_Optical_Backscatter_700_nm.kmz | 2018-05-25T19:05:09GMT | 42290 |
|
|
|
||||||||
| Dorado389_2015_285_00_285_00_Oxygen.kmz | 2018-05-25T19:04:38GMT | 41390 |
|
|
|
||||||||
| Dorado389_2015_285_00_285_00_Salinity.kmz | 2018-05-25T19:04:07GMT | 40080 |
|
|
|
||||||||
| Dorado389_2015_285_00_285_00_Temperature.kmz | 2018-05-25T19:03:51GMT | 42998 |
|
|
|
||||||||
| Dorado389_2015_286_00_286_00.kml | 2018-05-25T19:11:04GMT | 2876 |
|
|
|
||||||||
| Dorado389_2015_286_00_286_00_Bioluminescence.kmz | 2018-05-25T19:10:39GMT | 41499 |
|
|
|
||||||||
| Dorado389_2015_286_00_286_00_Chlorophyll_Fluorescence.kmz | 2018-05-25T19:10:18GMT | 43250 |
|
|
|
||||||||
| Dorado389_2015_286_00_286_00_LOPC_Total_Count.kmz | 2018-05-25T19:11:04GMT | 42860 |
|
|
|
||||||||
| Dorado389_2015_286_00_286_00_Nitrate.kmz | 2018-05-25T19:09:07GMT | 42322 |
|
|
|
||||||||
| Dorado389_2015_286_00_286_00_Optical_Backscatter_420_nm.kmz | 2018-05-25T19:09:43GMT | 42805 |
|
|
|
||||||||
| Dorado389_2015_286_00_286_00_Optical_Backscatter_700_nm.kmz | 2018-05-25T19:09:59GMT | 42158 |
|
|
|
||||||||
| Dorado389_2015_286_00_286_00_Oxygen.kmz | 2018-05-25T19:09:24GMT | 40950 |
|
|
|
||||||||
| Dorado389_2015_286_00_286_00_Salinity.kmz | 2018-05-25T19:08:50GMT | 39592 |
|
|
|
||||||||
| Dorado389_2015_286_00_286_00_Temperature.kmz | 2018-05-25T19:08:34GMT | 42405 |
|
|
|
||||||||
| Dorado389_2015_287_00_287_00.kml | 2018-05-25T19:18:36GMT | 2876 |
|
|
|
||||||||
| Dorado389_2015_287_00_287_00_Bioluminescence.kmz | 2018-05-25T19:18:04GMT | 41224 |
|
|
|
||||||||
| Dorado389_2015_287_00_287_00_Chlorophyll_Fluorescence.kmz | 2018-05-25T19:17:32GMT | 42866 |
|
|
|
||||||||
| Dorado389_2015_287_00_287_00_LOPC_Total_Count.kmz | 2018-05-25T19:18:35GMT | 42450 |
|
|
|
||||||||
| Dorado389_2015_287_00_287_00_Nitrate.kmz | 2018-05-25T19:15:36GMT | 41497 |
|
|
|
||||||||
| Dorado389_2015_287_00_287_00_Optical_Backscatter_420_nm.kmz | 2018-05-25T19:16:35GMT | 42159 |
|
|
|
||||||||
| Dorado389_2015_287_00_287_00_Optical_Backscatter_700_nm.kmz | 2018-05-25T19:17:02GMT | 41511 |
|
|
|
||||||||
| Dorado389_2015_287_00_287_00_Oxygen.kmz | 2018-05-25T19:16:03GMT | 40213 |
|
|
|
||||||||
| Dorado389_2015_287_00_287_00_Salinity.kmz | 2018-05-25T19:15:08GMT | 38831 |
|
|
|
||||||||
| Dorado389_2015_287_00_287_00_Temperature.kmz | 2018-05-25T19:14:38GMT | 41669 |
|
|
|
|
THREDDS Catalog XML
|